Hari ini (166) | Kamis Apr 10 (47) | Jumat Apr 11 (0) | Sabtu Apr 12 (0) | Minggu Apr 13 (0) | Senin Apr 14 (0) | Selasa Apr 15 (0) | Lainnya (0) |
0-0 Langsung | Nuno Borges | Pedro Martinez Portero | 0 | |
0-0 Langsung | 4.84Flavio Cobolli | 1.10Arthur Fils | 4 | |
0-0 Langsung | 1.40Andrey Rublev | 2.78Gael Monfils | 3 | |
0-0 Langsung | 2.96Francisco Cerundolo | 1.35Carlos Alcaraz Garfia | 6 |
0-0 Langsung | 1.75Marcel Granollers Pujol / Horacio Zeballos | 2.09Romain Arneodo / Manuel Guinard | 1 |
0-0 Langsung | 8.14Elena Malygina | 1.05Ema Burgic Bucko | 19 | |
0-0 Langsung | 2.29Julia Grabher | 1.57Darja Semenistaja | 2 | |
0-0 Langsung | 2.17Ziva Falkner | 1.63Natalija Senic | 22 | |
0-0 Langsung | 1.05Greet Minnen | 8.14Anna Bondar | 21 | |
0-0 Langsung | 9.33Dayeon Back | 1.03Lulu Sun | 21 |
0-0 Langsung | Astrid Wanja Brune Olsen / Matylda Burylo | Kaitlyn Leigh Ramduth / Abigayel Vosloo | 10 |
0-0 Langsung | 1.75Juan Manuel Cerundolo | 2.00Federico Arnaboldi | 20 |
0-0 Langsung | 1.33Matej Vocel / Szymon Walkow | 3.08Jeevan Nedunchezhiyan / Vijay Sundar Prashanth | 15 |
0-0 Langsung | 4.44August Holmgren | 1.17Valentin Royer | 22 | |
0-0 Langsung | 1.15Pavel Kotov | 4.84Alejandro Moro Canas | 15 |
0-0 Langsung | 1.55Saketh Myneni / Ramkumar Ramanathan | 2.33Jiri Barnat / Filip Duda | 19 |
0-0 Langsung | 1.03Felix Gill | 9.33Tom Gentzsch | 10 |
0-0 Langsung | 7.25Laurent Lokoli | 1.07Max Houkes | 14 | |
0-0 Langsung | 3.08Samuele Pieri | 1.33Carlos Sanchez Jover | 18 |
0-0 Langsung | 4.44Marek Gengel | 1.17Oscar Moraing | 14 | |
0-0 Langsung | 2.06Gabriele Volpi | 1.70Adrien Gobat | 12 |
0-0 Langsung | Arthur Reymond | Nazim Makhlouf | 10 |
0-0 Langsung | Veronika Podrez | Olivia Gadecki | 0 | |
0-0 Langsung | 1.60Caroline Werner | 2.25Yuliia Starodubtseva | 15 | |
0-0 Langsung | Varvara Lepchenko | Dalila Spiteri | 15 |
0-0 Langsung | 1.93Luca Udvardy | 1.80Tina Nadine Smith | 17 | |
0-0 Langsung | 2.44Marie Benoit | 1.50Leolia Jeanjean | 14 | |
0-0 Langsung | 1.20Maria Lourdes Carle | 4.22Elizabeth Mandlik | 2 |
0-0 Langsung | 6.00Ariadna Garcia Patron Canals | 1.10Sonja Zhenikhova | 9 | |
0-0 Langsung | Phillippa Preugschat | Selina Atay | 12 | |
0-0 Langsung | 1.20Shilin Xu | 4.22Lara Schmidt | 9 | |
0-0 Langsung | 3.08Denisa Hindova | 1.33Justina Maria Gonzalez Daniele | 12 |
0-0 Langsung | 1.05Anastasia Gasanova | 8.14Daria Zelinskaya | 11 |
0-0 Langsung | 8.14Aleksandra Mateva | 1.05Laura Cilekova | 2 |
0-0 Langsung | 1.33Jenny Lim | 3.08Giorgia Pedone | 13 |
0-0 Langsung | 2.00Andrej Nedic | 1.75Andrey Chepelev | 12 |
0-0 Langsung | Nuno Borges | Pedro Martinez Portero | 0 | |
0-0 Langsung | 2.78+1.50Flavio Cobolli | 1.40-1.50Arthur Fils | 4 | |
0-0 Langsung | Andrey Rublev | Gael Monfils | 3 | |
0-0 Langsung | 1.80+1.50Francisco Cerundolo | 2.04-1.50Carlos Alcaraz Garfia | 6 |
0-0 Langsung | Marcel Granollers Pujol / Horacio Zeballos | Romain Arneodo / Manuel Guinard | 1 |
0-0 Langsung | Elena Malygina | Ema Burgic Bucko | 19 | |
0-0 Langsung | Julia Grabher | Darja Semenistaja | 2 | |
0-0 Langsung | Ziva Falkner | Natalija Senic | 22 | |
0-0 Langsung | Greet Minnen | Anna Bondar | 21 | |
0-0 Langsung | Dayeon Back | Lulu Sun | 21 |
0-0 Langsung | Astrid Wanja Brune Olsen / Matylda Burylo | Kaitlyn Leigh Ramduth / Abigayel Vosloo | 10 |
0-0 Langsung | Juan Manuel Cerundolo | Federico Arnaboldi | 20 |
0-0 Langsung | Matej Vocel / Szymon Walkow | Jeevan Nedunchezhiyan / Vijay Sundar Prashanth | 15 |
0-0 Langsung | August Holmgren | Valentin Royer | 22 | |
0-0 Langsung | Pavel Kotov | Alejandro Moro Canas | 15 |
0-0 Langsung | Saketh Myneni / Ramkumar Ramanathan | Jiri Barnat / Filip Duda | 19 |
0-0 Langsung | Felix Gill | Tom Gentzsch | 10 |
0-0 Langsung | Laurent Lokoli | Max Houkes | 14 | |
0-0 Langsung | Samuele Pieri | Carlos Sanchez Jover | 18 |
0-0 Langsung | Marek Gengel | Oscar Moraing | 14 | |
0-0 Langsung | Gabriele Volpi | Adrien Gobat | 12 |
0-0 Langsung | Arthur Reymond | Nazim Makhlouf | 10 |
0-0 Langsung | Veronika Podrez | Olivia Gadecki | 0 | |
0-0 Langsung | Caroline Werner | Yuliia Starodubtseva | 15 | |
0-0 Langsung | Varvara Lepchenko | Dalila Spiteri | 15 |
0-0 Langsung | Luca Udvardy | Tina Nadine Smith | 17 | |
0-0 Langsung | Marie Benoit | Leolia Jeanjean | 14 | |
0-0 Langsung | Maria Lourdes Carle | Elizabeth Mandlik | 2 |
0-0 Langsung | Ariadna Garcia Patron Canals | Sonja Zhenikhova | 9 | |
0-0 Langsung | Phillippa Preugschat | Selina Atay | 12 | |
0-0 Langsung | Shilin Xu | Lara Schmidt | 9 | |
0-0 Langsung | Denisa Hindova | Justina Maria Gonzalez Daniele | 12 |
0-0 Langsung | Mariam Atia | Katie Swan | 9 | |
0-0 Langsung | Anastasia Gasanova | Daria Zelinskaya | 11 |
0-0 Langsung | Aleksandra Mateva | Laura Cilekova | 2 |
0-0 Langsung | Jenny Lim | Giorgia Pedone | 13 |
0-0 Langsung | Andrej Nedic | Andrey Chepelev | 12 |
Apr 09 21:30 | 2.23Frances Tiafoe | 1.65Alexei Popyrin | 15 | |
Apr 09 21:00 | 2.07Tomas Machac | 1.75Alex De Minaur | 16 | |
Apr 09 22:00 | 4.12Roberto Bautista Agut | 1.20Casper Ruud | 15 | |
Apr 09 22:00 | 1.10Novak Djokovic | 5.54Alejandro Tabilo | 15 | |
Apr 09 23:59 | 4.70Valentin Vacherot | 1.15Grigor Dimitrov | 15 | |
Apr 09 23:59 | 1.46Daniil Medvedev | 2.66Alexandre Muller | 15 |
Apr 09 **:** | 4.22Sahaja Yamalapalli | 1.19Mananchaya Sawangkaew | 1 | |
Apr 09 **:** | 1.16Joanna Garland | 4.70Hong Yi Cody Wong | 1 |
Apr 09 20:00 | 1.67Luca Van Assche | 2.11Mili Poljicak | 33 |
Apr 09 21:30 | 1.24Borna Coric | 3.70Zsombor Piros | 28 |
Apr 10 01:00 | 3.70Darwin Blanch | 1.24Felipe Meligeni Alves | 28 | |
Apr 10 01:00 | 1.90Alfredo Perez | 1.84Andres Martin | 37 | |
Apr 10 03:00 | 1.67Luka Pavlovic | 2.11Rodrigo Pacheco Mendez | 4 | |
Apr 10 06:00 | 2.16James Duckworth | 1.64Juan Pablo Varillas | 35 |
Apr 10 **:** | 1.36Rigele Te | 2.96Uisung Park | 11 | |
Apr 10 **:** | 1.36Linang Xiao | 2.96Hanyi Liu | 17 | |
Apr 10 **:** | 6.00Zhenxiong Dong | 1.11Filip Peliwo | 14 | |
Apr 10 **:** | 1.07Fajing Sun | 7.25Yuquan Jin | 13 |
Apr 09 20:39 | 3.32Lorenzo Carboni | 1.29Guy Den Ouden | 20 |
Apr 09 20:03 | 1.06Hamish Stewart | 7.66Ivan Gretskiy | 13 | |
Apr 09 **:** | 1.22Yaroslav Demin | 3.94Niklas Schell | 1 | |
Apr 09 **:** | 5.54Preston Brown | 1.12Matt Kuhar | 15 | |
Apr 09 **:** | 2.26Denis Petak | 1.58Luca Castelnuovo | 23 |
Apr 09 **:** | 1.60Alberto Barroso Campos | 2.25Francisco Rocha | 25 | |
Apr 09 **:** | 1.19Nicolas Tepmahc | 4.22Joao Graca | 17 |
Apr 10 **:** | 1.87Saki Imamura | 1.87Eri Shimizu | 6 | |
Apr 10 **:** | 1.51Ayano Shimizu | 2.44Yexin Ma | 22 | |
Apr 10 **:** | 3.12Yeonwoo Ku | 1.32Himeno Sakatsume | 19 | |
Apr 10 **:** | 1.66Sayaka Ishii | 2.13Janice Tjen | 24 | |
Apr 10 **:** | 1.61En Shuo Liang | 2.21Xinxin Yao | 23 | |
Apr 10 **:** | 3.63Meiling Wang | 1.25Hanyu Guo | 19 | |
Apr 10 **:** | 1.28Lizette Cabrera | 3.38Miho Kuramochi | 20 | |
Apr 10 **:** | 2.02Haruka Kaji | 1.73Lin Zhu | 26 |
Apr 10 **:** | 1.67Mayuka Aikawa | 2.11Amy Zhu | 1 | |
Apr 10 **:** | 1.87Viktoria Morvayova | 1.87Qiu Yu Ye | 1 | |
Apr 10 **:** | 1.08Priska Madelyn Nugroho | 6.55Junhan Zhang | 1 | |
Apr 10 **:** | 3.94Shiyu Ye | 1.22Yufei Ren | 1 | |
Apr 10 **:** | 1.36Gaeul Jang | 2.96Cherry Kim | 1 |
Apr 09 20:30 | 1.17Leyre Romero Gormaz | 4.44Nicole Fossa Huergo | 15 | |
Apr 09 20:30 | 2.38Tamara Korpatsch | 1.53Elsa Jacquemot | 24 | |
Apr 09 20:30 | 1.12Mayar Sherif | 5.54Joelle Lilly Sophie Steur | 1 | |
Apr 09 **:** | 3.77Amandine Hesse | 1.23Anna Siskova | 20 | |
Apr 10 00:00 | 1.59Alina Charaeva | 2.25Carlota Martinez Cirez | 27 |
Apr 09 21:00 | 2.44Alice Rame | 1.50Kathinka Von Deichmann | 21 | |
Apr 09 21:00 | 5.54Deborah Chiesa | 1.12Lois Boisson | 15 | |
Apr 09 21:30 | 1.20Aneta Kucmova | 4.22Katerina Tsygourova | 19 | |
Apr 09 23:30 | 1.62Silvia Ambrosio | 2.20Jenny Duerst | 26 |
Apr 10 00:00 | 1.87Dalila Jakupovic / Naima Karamoko | 1.87Marie Benoit / Leonie Kung | 2 |
Apr 09 19:51 | 1.29Tessa Johanna Brockmann / Phillippa Preugschat | 3.32Sara Dols / Lucia Llinares Domingo | 1 |
Apr 09 19:53 | 2.00Marie Weckerle | 1.75Kathleen Kanev | 26 | |
Apr 09 20:30 | 6.26Polina Kaibekova | 1.09Amelia Rajecki | 1 | |
Apr 09 20:30 | 5.54Michelle Dzjachangirova | 1.12Anna Kubareva | 1 | |
Apr 09 20:30 | 7.66Giada Di Paola | 1.06Arlinda Rushiti | 1 | |
Apr 09 21:00 | 1.54Angelica Blake | 2.36Iveta Dapkute | 22 | |
Apr 09 22:00 | 4.44Hephzibah Oluwadare | 1.17Anastasia Kulikova | 1 | |
Apr 09 22:00 | 1.14Kateryna Lazarenko | 5.00Darya Kharlanova | 1 |
Apr 09 **:** | 1.06Maelle Leclercq | 7.66Amira Benaissa | 1 | |
Apr 09 **:** | 3.17Maria Toma | 1.31Lara Pfeifer | 21 |
Apr 09 **:** | 7.25Valeria Koussenkova / Giulia Alessia Monteleone | 1.07Alina Granwehr / Arianna Zucchini | 2 |
Apr 09 20:30 | 2.01Ksenia Efremova / Tatiana Pieri | 1.74Sarah Iliev / Emma Lene | 2 | |
Apr 09 20:30 | 1.36Katharina Hobgarski / Antonia Schmidt | 2.96Laura Boehner / Jenny Lim | 2 |
Apr 09 22:30 | 1.58Fiona Crawley | 2.26Dana Guzman | 1 | |
Apr 09 22:30 | 3.63Lucia Donnelly | 1.25Maribella Zamarripa | 1 | |
Apr 09 22:30 | 2.36Dalayna Hewitt | 1.54Christina McHale | 1 | |
Apr 09 22:00 | 1.54Mayu Crossley | 2.36Alexis Blokhina | 1 | |
Apr 09 23:00 | 1.50Arina Rodionova | 2.44Diletta Cherubini | 24 | |
Apr 10 00:00 | 4.44Martina Okalova | 1.17Kajsa Rinaldo Persson | 15 | |
Apr 10 00:00 | 3.50Malaika Rapolu | 1.27Akasha Urhobo | 18 | |
Apr 10 01:00 | 4.22Victoria Hu | 1.19Whitney Osuigwe | 16 | |
Apr 10 00:00 | 4.70Alana Smith | 1.16Irina Bara | 17 | |
Apr 10 01:30 | 2.51Anna Sinclair Rogers | 1.48Lea Ma | 25 | |
Apr 10 01:30 | 1.68Katherine Sebov | 2.09Elvina Kalieva | 25 | |
Apr 10 01:30 | 5.00Paola Lopez | 1.14Christasha Mcneil | 16 |
Apr 10 **:** | 4.44Roger Rogowski | 1.17Mikal Statham | 2 |
Apr 09 20:05 | 2.96Vlado Jankanj | 1.36Nemanja Malesevic | 2 |
Apr 10 **:** | 3.50Gregory Gamal | 1.27Chikaya Sato | 2 | |
Apr 10 **:** | 1.87Antreas Djakouris | 1.87Lucas Gomez | 2 | |
Apr 10 **:** | 3.12Borys Zgola | 1.32Alessandro Ventre | 2 | |
Apr 10 **:** | 1.19Aleksa Ciric | 4.22Victor Castro | 2 | |
Apr 10 **:** | 2.26Adam Bain | 1.58Angel Guerrero Melgar | 2 |
Apr 10 00:05 | 6.26Cooper Johnson | 1.09Ilgiz Valiev | 2 | |
Apr 10 01:30 | 2.11Andrew Ena | 1.67Meethre Barot | 2 | |
Apr 10 04:30 | 2.26Brody Nejedly Krall | 1.58William Hsieh | 2 |
Apr 10 **:** | 1.87Milana Dejanovic | 1.87Bond Scott Kirra | 2 | |
Apr 10 **:** | 1.04Belle Thompson | 8.69Sophia Fry | 2 | |
Apr 10 **:** | 1.32Jelena Cvijanovic | 3.12Maahi Shah | 2 | |
Apr 10 **:** | 11.00Larisa Arnautovic | 1.02Kaylah Mcphee | 2 | |
Apr 10 **:** | 5.00Cara Korhonen | 1.14Laquisa Khan | 2 |
Apr 09 **:** | 1.87Mariia Masiianskaia | 1.87Milica Stosovic | 2 |
Apr 09 20:00 | 2.72-1.50Luca Van Assche | 1.42+1.50Mili Poljicak | 33 |
Apr 09 21:30 | 1.67-1.50Borna Coric | 2.11+1.50Zsombor Piros | 28 |
Apr 09 **:** | 2.38-1.50Alberto Barroso Campos | 1.53+1.50Francisco Rocha | 25 |
Apr 10 **:** | 2.92-1.50Saki Imamura | 1.37+1.50Eri Shimizu | 6 | |
Apr 10 **:** | 1.37+1.50Saki Imamura | 2.92-1.50Eri Shimizu | 6 | |
Apr 10 **:** | 1.21+1.50Ayano Shimizu | 4.03-1.50Yexin Ma | 22 | |
Apr 10 **:** | 2.26-1.50Ayano Shimizu | 1.58+1.50Yexin Ma | 22 | |
Apr 10 **:** | 5.54-1.50Yeonwoo Ku | 1.12+1.50Himeno Sakatsume | 19 | |
Apr 10 **:** | 1.86+1.50Yeonwoo Ku | 1.88-1.50Himeno Sakatsume | 19 | |
Apr 10 **:** | 2.49-1.50Sayaka Ishii | 1.49+1.50Janice Tjen | 24 | |
Apr 10 **:** | 1.29+1.50Sayaka Ishii | 3.32-1.50Janice Tjen | 24 | |
Apr 10 **:** | 1.27+1.50En Shuo Liang | 3.50-1.50Xinxin Yao | 23 | |
Apr 10 **:** | 2.44-1.50En Shuo Liang | 1.51+1.50Xinxin Yao | 23 | |
Apr 10 **:** | 6.88-1.50Meiling Wang | 1.08+1.50Hanyu Guo | 19 | |
Apr 10 **:** | 2.11+1.50Meiling Wang | 1.67-1.50Hanyu Guo | 19 | |
Apr 10 **:** | 1.82-1.50Lizette Cabrera | 1.92+1.50Miho Kuramochi | 20 | |
Apr 10 **:** | 1.11+1.50Lizette Cabrera | 6.00-1.50Miho Kuramochi | 20 | |
Apr 10 **:** | 3.38-1.50Haruka Kaji | 1.28+1.50Lin Zhu | 26 | |
Apr 10 **:** | 1.47+1.50Haruka Kaji | 2.56-1.50Lin Zhu | 26 |
Apr 09 20:30 | 1.64+1.50Tamara Korpatsch | 2.16-1.50Elsa Jacquemot | 24 | |
Apr 09 **:** | 2.29+1.50Amandine Hesse | 1.57-1.50Anna Siskova | 20 | |
Apr 10 00:00 | 2.25-1.50Alina Charaeva | 1.59+1.50Carlota Martinez Cirez | 27 |
Apr 09 21:00 | 1.74+1.50Alice Rame | 2.01-1.50Kathinka Von Deichmann | 21 | |
Apr 09 21:30 | 1.49-1.50Aneta Kucmova | 2.49+1.50Katerina Tsygourova | 19 | |
Apr 09 23:30 | 2.33-1.50Silvia Ambrosio | 1.55+1.50Jenny Duerst | 26 |
Apr 09 **:** | 2.02+1.50Maria Toma | 1.73-1.50Lara Pfeifer | 21 |
Apr 09 21:00 | 1.83-1.50Valeriya Strakhova | 1.91+1.50Maria Florencia Urrutia | 23 | |
Apr 10 00:30 | 2.09+1.50Sofia Cohen Perovani | 1.68-1.50Camilla Bossi | 19 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?